

 Profile 185

 Sensors were turned on at  03/21/2015 00:58:00
 Vehicle began profiling at 03/21/2015 01:00:02
    Date      Time     [mA]    [V]    [dbar]
 03/21/2015 01:00:06      0   11.2      0.000
 03/21/2015 01:00:34    429   10.4   1987.627
 03/21/2015 01:01:19    424   10.5   1980.801
 03/21/2015 01:02:04    402   10.4   1973.283
 03/21/2015 01:02:49    327   10.6   1966.234
 03/21/2015 01:03:34    296   10.5   1958.828
 03/21/2015 01:04:19    355   10.5   1951.444
 03/21/2015 01:05:04    389   10.5   1944.670
 03/21/2015 01:05:49    296   10.4   1936.996
 03/21/2015 01:06:34    293   10.5   1929.756
 03/21/2015 01:07:19    413   10.4   1922.084
 03/21/2015 01:08:04    378   10.4   1914.402
 03/21/2015 01:08:49    404   10.4   1907.192
 03/21/2015 01:09:34    318   10.4   1899.267
 03/21/2015 01:10:19    329   10.4   1891.527
 03/21/2015 01:11:04    311   10.4   1883.852
 03/21/2015 01:11:49    354   10.4   1876.224
 03/21/2015 01:12:34    337   10.4   1868.131
 03/21/2015 01:13:19    287   10.4   1860.258
 03/21/2015 01:14:04    352   10.4   1852.430
 03/21/2015 01:14:49    301   10.5   1844.402
 03/21/2015 01:15:34    346   10.4   1836.264
 03/21/2015 01:16:19    315   10.5   1828.031
 03/21/2015 01:17:04    330   10.5   1819.868
 03/21/2015 01:17:49    292   10.5   1811.855
 03/21/2015 01:18:34    311   10.4   1803.904
 03/21/2015 01:19:19    290   10.4   1795.730
 03/21/2015 01:20:04    338   10.4   1787.474
 03/21/2015 01:20:49    319   10.4   1779.355
 03/21/2015 01:21:34    224   10.5   1770.825
 03/21/2015 01:22:19    278   10.5   1762.929
 03/21/2015 01:23:04    358   10.4   1754.628
 03/21/2015 01:23:49    295   10.6   1746.126
 03/21/2015 01:24:34    225   10.5   1737.609
 03/21/2015 01:25:19    270   10.5   1729.344
 03/21/2015 01:26:04    232   10.5   1720.746
 03/21/2015 01:26:49    350   10.4   1712.427
 03/21/2015 01:27:34    314   10.5   1703.902
 03/21/2015 01:28:19    279   10.5   1695.382
 03/21/2015 01:29:04    249   10.5   1686.529
 03/21/2015 01:29:49    310   10.5   1677.836
 03/21/2015 01:30:34    267   10.5   1669.281
 03/21/2015 01:31:19    311   10.5   1660.408
 03/21/2015 01:32:04    292   10.6   1651.891
 03/21/2015 01:32:49    350   10.5   1643.175
 03/21/2015 01:33:34    231   10.5   1634.443
 03/21/2015 01:34:19    183   10.6   1625.765
 03/21/2015 01:35:04    271   10.6   1616.546
 03/21/2015 01:35:49    232   10.6   1607.620
 03/21/2015 01:36:34    308   10.6   1598.662
 03/21/2015 01:37:19    270   10.6   1589.880
 03/21/2015 01:38:04    277   10.6   1580.568
 03/21/2015 01:38:49    231   10.6   1571.528
 03/21/2015 01:39:34    308   10.5   1562.282
 03/21/2015 01:40:19    246   10.6   1553.207
 03/21/2015 01:41:04    203   10.6   1543.780
 03/21/2015 01:41:49    130   10.6   1534.919
 03/21/2015 01:42:34    252   10.6   1525.487
 03/21/2015 01:43:19    174   10.6   1516.541
 03/21/2015 01:44:04    225   10.6   1507.304
 03/21/2015 01:44:49    189   10.6   1497.667
 03/21/2015 01:45:34    200   10.7   1488.308
 03/21/2015 01:46:19    229   10.6   1478.971
 03/21/2015 01:47:04    189   10.6   1469.430
 03/21/2015 01:47:49    241   10.6   1459.948
 03/21/2015 01:48:34    222   10.7   1450.334
 03/21/2015 01:49:19    211   10.6   1440.655
 03/21/2015 01:50:04    246   10.6   1430.952
 03/21/2015 01:50:49    230   10.6   1421.263
 03/21/2015 01:51:34    243   10.6   1411.564
 03/21/2015 01:52:19    194   10.7   1401.969
 03/21/2015 01:53:04    230   10.6   1391.962
 03/21/2015 01:53:49    204   10.6   1382.093
 03/21/2015 01:54:34    284   10.7   1372.138
 03/21/2015 01:55:19    213   10.6   1362.014
 03/21/2015 01:56:04    164   10.6   1351.956
 03/21/2015 01:56:49    242   10.6   1342.204
 03/21/2015 01:57:34    176   10.8   1332.251
 03/21/2015 01:58:19    177   10.7   1322.348
 03/21/2015 01:59:04    170   10.8   1312.265
 03/21/2015 01:59:49    123   10.7   1302.217
 03/21/2015 02:00:34    167   10.6   1292.149
 03/21/2015 02:01:19    138   10.7   1282.401
 03/21/2015 02:02:04    150   10.8   1272.341
 03/21/2015 02:02:49    160   10.7   1262.314
 03/21/2015 02:03:34    165   10.7   1252.303
 03/21/2015 02:04:19    213   10.7   1242.457
 03/21/2015 02:05:04    163   10.7   1232.193
 03/21/2015 02:05:49    222   10.7   1222.317
 03/21/2015 02:06:34    160   10.8   1212.683
 03/21/2015 02:07:19    165   10.7   1202.555
 03/21/2015 02:08:04    188   10.7   1192.786
 03/21/2015 02:08:49    185   10.8   1182.850
 03/21/2015 02:09:34    173   10.8   1172.426
 03/21/2015 02:10:19    157   10.7   1162.590
 03/21/2015 02:11:04    198   10.6   1152.861
 03/21/2015 02:11:49    206   10.6   1142.864
 03/21/2015 02:12:34    156   10.6   1133.112
 03/21/2015 02:13:19    206   10.7   1123.314
 03/21/2015 02:14:04    151   10.6   1113.378
 03/21/2015 02:14:49    243   10.8   1104.064
 03/21/2015 02:15:34    102   10.8   1094.201
 03/21/2015 02:16:19    144   10.8   1084.758
 03/21/2015 02:17:04    175   10.7   1074.972
 03/21/2015 02:17:49    106   10.7   1065.638
 03/21/2015 02:18:34    226   10.7   1056.492
 03/21/2015 02:19:19    273   10.7   1046.598
 03/21/2015 02:20:04    234   10.5   1036.828
 03/21/2015 02:20:49    185   10.6   1026.525
 03/21/2015 02:21:34    242   10.7   1016.471
 03/21/2015 02:22:19    184   10.6   1006.231
 03/21/2015 02:23:04    292   10.5    997.056
 03/21/2015 02:23:49    331   10.5    987.363
 03/21/2015 02:24:34    252   10.6    977.589
 03/21/2015 02:25:19    284   10.5    968.223
 03/21/2015 02:26:04    352   10.6    958.804
 03/21/2015 02:26:49    305   10.5    949.033
 03/21/2015 02:27:34    327   10.6    938.766
 03/21/2015 02:28:19    283   10.6    928.720
 03/21/2015 02:29:04    488   10.5    922.139
 03/21/2015 02:29:49    365   10.5    923.004
 03/21/2015 02:30:34      0   10.3    923.879

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/21/2015 02:30:37
 Backtrack performed, possible obstruction.

 03/21/2015 02:30:38      0   10.9      0.000
 03/21/2015 02:31:07      0   10.9      0.000
 03/21/2015 02:31:34    419   10.4    925.293
 03/21/2015 02:32:20    399   10.4    925.520
 03/21/2015 02:33:05      0   10.2    926.516

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/21/2015 02:33:08
 Backtrack performed, possible obstruction.

 03/21/2015 02:33:09      0   10.9      0.000
 03/21/2015 02:33:37      0   10.9      0.000
 03/21/2015 02:34:05    394   10.4    927.782
 03/21/2015 02:34:51    353   10.6    928.041
 03/21/2015 02:35:36    498   10.3    928.877

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/21/2015 02:35:39
 Backtrack performed, possible obstruction.

 03/21/2015 02:35:40      0   10.9      0.000
 03/21/2015 02:36:09      0   10.9      0.000
 03/21/2015 02:36:36    386   10.2    929.575
 03/21/2015 02:37:22    372   10.3    930.569
 03/21/2015 02:38:07      0   10.2    931.339

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/21/2015 02:38:10
 Profile could not be completed. 


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  PRESSURE RATE ZERO

 Vehicle motion stopped at 03/21/2015 02:38:10
 Sensor logging stopped at 03/21/2015 02:40:11